Used ATV, Side x Side and Utility Vehicle
| Availability | In Stock | 
| Usage | Used | 
| OdometerUOM | mi | 
| Availability | In Stock | 
| Usage | Used | 
| OdometerUOM | mi | 
2023 rzr turbo r ultimate - Polaris
						$25,299.00
					
									| Availability | In Stock | 
| Usage | Used | 
| Style | Side x Side | 
| Engine Type | Parallel Twin | 
| Displacement | 56.4 cu. in. (925 cc) | 
| Fuel System | Gas | 
2015 RZR® XP 1000 EPS Voodoo Blue - Polaris
						$11,199.00
					
									| Availability | In Stock | 
| Usage | Used | 
| Style | Side x Side | 
| Engine Type | 4-Stroke DOHC Twin Cylinder | 
| Displacement | 999 cc | 
| Transmission | Automatic PVT P/R/N/L/H | 
2017 RZR® S 900 EPS Velocity Blue - Polaris
						$12,299.00
					
									| Availability | In Stock | 
| Usage | Used | 
| Style | Side x Side | 
| Engine Type | ProStar 900; 4-Stroke DOHC Twin Cylinder | 
| Displacement | 875cc | 
| Transmission | Automatic PVT P/R/N/L/H | 
2021 rzr pro xp ultimate lightning - Polaris
						$19,899.00
					
									| Availability | In Stock | 
| Usage | Used | 
| Style | Side x Side | 
| Engine Type | 4-Stroke DOHC Twin Cylinder Turbocharged | 
| Displacement | 925cc | 
| Transmission | Automatic PVT P/R/N/L/H | 
2020 rzr pro xp® ultimate indy - Polaris
						$21,999.00
					
									| Availability | In Stock | 
| Usage | Used | 
| Style | Side x Side | 
| Engine Type | Turbo H.O.; 4-Stroke DOHC Twin Cylinder Turbocharged | 
| Displacement | 925cc | 
| Transmission | Automatic PVT P/R/N/L/H | 
2021 rzr turbo s 4 velocity radar - Polaris
						$20,799.00
					
									| Availability | In Stock | 
| Usage | Used | 
| Style | Side x Side | 
| Engine Type | 4-Stroke DOHC Twin Cylinder Turbocharged | 
| Displacement | 925cc | 
| Transmission | Automatic PVT P/R/N/L/H | 
2022 rzr xp 4 1000 premium - Polaris
						$18,799.00
					
									| Availability | In Stock | 
| Usage | Used | 
| Style | Side x Side | 
| Engine Type | 4-Stroke DOHC Twin Cylinder | 
| Displacement | 999cc | 
| Transmission | Automatic PVT P/R/N/L/H | 
2023 rzr xp 4 1000 sport cruiser - Polaris
						$22,999.00
					
									| Availability | In Stock | 
| Usage | Used | 
| Style | Side x Side | 
| Engine Type | In-Line | 
| Displacement | 60.9 cu. in. (999 cc) | 
| Fuel System | Gas | 
2020 rzr xp® 4 1000 sky - Polaris
						$15,299.00
					
									| Availability | In Stock | 
| Usage | Used | 
| Style | Side x Side | 
| Engine Type | 4-Stroke DOHC Twin Cylinder | 
| Displacement | 999cc | 
| Transmission | Automatic PVT P/R/N/L/H | 
2024 ranger xp® 1000 premium - Polaris
						$18,799.00
					
									| Availability | In Stock | 
| Usage | Used | 
| Style | Side x Side | 
| Engine Type | Parallel Twin | 
| Displacement | 60.9 cu. in. (999 cc) | 
| Fuel System | Gas | 
| Availability | In Stock | 
| Usage | Used | 
| Style | Side x Side | 
| Engine Type | 4-Stroke DOHC Twin Cylinder | 
| Displacement | 999cc | 
| Transmission | Automatic PVT P/R/N/L/H | 
 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									